Play, Act, and Live
Like Champions

REMEMBER:
You must phone or text Coach Hurt at 601-383-1284 if you are going to miss practice, only he can excuse you from practice.

Northwest Rankin Team Statistics (7 games)

Rushing
Player G Att Yds Avg Lng TD YPG
#4 Nash, Ramone 7 141 1142 8.1 76 14 163.1
#23 Bryant, Rodgric 5 58 341 5.9 43 2 68.2
#11 Quinn, Devante 4 38 173 4.6 16 2 43.3
#35 Morganti, Michael 6 26 143 5.5 17 3 23.8
#6 Devine, Tyrone 5 11 67 6.1 27 1 13.4
#26 Hicks, Curtis 1 2 9 4.5 7 0 9.0
#18 Wilson, Hayden 1 2 4 2.0 2 0 4.0
#48 Muqbil, Fahed 1 1 2 2.0 2 0 2.0
#42 Smyly, Brian 1 2 2 1.0 1 1 2.0
#5 Humphreys, Reid 7 21 -54 -2.6 6 0 -7.7
Totals: 7 302 1829 6.1 76 23 261.3
Opponents: 7 218 930 4.3 36 10 132.9

Passing
Player G Cmp Att Yds TD Int Lng YPG Pct QBR
#5 Humphreys, Reid 7 39 77 751 7 3 56 107.3 50.6 154.8
Totals: 7 39 77 751 7 3 56 107.3 50.6 154.8
Opponents: 7 123 239 1304 10 12 70 186.3 51.5 101.1

Receiving
Player G Rec Yds Avg Lng TD YPG
#10 Trigg, Jekory 7 21 417 19.9 49 3 59.6
#84 Smith, Quade 7 14 272 19.4 56 4 38.9
#85 Blackwell, Connor 1 1 36 36.0 36 0 36.0
#23 Bryant, Rodgric 5 1 12 12.0 12 0 2.4
#81 Foley, Sterling 1 1 8 8.0 8 0 8.0
#83 Wall, John Allan 1 1 6 6.0 6 0 6.0
Totals: 7 39 751 19.3 56 7 107.3
Opponents: 7 123 1304 10.6 70 10 186.3

Total offense
Player G Plays Rush Pass Total YPG
#4 Nash, Ramone 7 141 1142 0 1142 163.1
#5 Humphreys, Reid 7 98 -54 751 697 99.6
#23 Bryant, Rodgric 5 58 341 0 341 68.2
#11 Quinn, Devante 4 38 173 0 173 43.3
#35 Morganti, Michael 6 26 143 0 143 23.8
#6 Devine, Tyrone 5 11 67 0 67 13.4
#26 Hicks, Curtis 1 2 9 0 9 9.0
#18 Wilson, Hayden 1 2 4 0 4 4.0
#48 Muqbil, Fahed 1 1 2 0 2 2.0
#42 Smyly, Brian 1 2 2 0 2 2.0
Totals: 7 379 1829 751 2580 368.6
Opponents: 7 457 930 1304 2234 319.1

Fumbles
Player Fum FL FR Yds Avg Long TD
#4 Nash, Ramone 4 4 0 0 0.0 0 0
#11 Quinn, Devante 2 2 0 0 0.0 0 0
#6 Devine, Tyrone 1 1 0 0 0.0 0 0
#5 Humphreys, Reid 1 0 0 0 0.0 0 0
#93 Telfort, Xavier 0 0 1 0 0.0 0 0
#92 Harris, Reggie 0 0 1 0 0.0 0 0
#91 Freeman, Will 0 0 1 0 0.0 0 0
#44 Tharpe, Hayden 0 0 1 0 0.0 0 0
#69 Petit, Nick 0 0 1 0 0.0 0 0
Totals: 8 7 5 0 0.0 0 0
Opponents: 5 5 7 24 3.4 24 0

Kicking
Player FGM-A 0-19 20-29 30-39 40-49 50+ Long XPM-A Pts
#12 Rhodes, Morgan 2-7 0-0 1-3 1-4 0-0 0-0 34 27-29 33
#5 Humphreys, Reid 0-1 0-0 0-0 0-1 0-0 0-0 0 0-0 0
Totals: 2-8 0-0 1-3 1-5 0-0 0-0 34 27-29 33
Opponents: 2-2 0-0 1-1 0-0 1-1 0-0 41 10-13 16

Punting
Player Num Yds Avg Lng I20 Blk
#12 Rhodes, Morgan 23 923 40.1 60 10 0
#5 Humphreys, Reid 3 145 48.3 62 1 0
Totals: 26 1068 41.1 62 11 0
Opponents: 32 1099 34.3 55 4 0

Kickoffs
Player Num Yds Avg Lng
#12 Rhodes, Morgan 37 1990 53.8 60
#63 McDaniel, Michal 2 114 57.0 59
Totals: 39 2104 53.9 60
Opponents: 30 1221 40.7 60

Kickoff returns
Player Num Yds Avg Lng TD
#6 Devine, Tyrone 5 107 21.4 33 0
#2 Monistere, Shane 5 52 10.4 14 0
Totals: 10 159 15.9 33 0
Opponents: 29 606 20.9 62 0

Punt returns
Player Num Yds Avg Lng TD
#10 Trigg, Jekory 8 57 7.1 18 0
Totals: 8 57 7.1 18 0
Opponents: 7 82 11.7 34 0

All purpose yards
Player G Rush Rec KR PR Int FR Total YPG
#4 Nash, Ramone 7 1142 0 0 0 0 0 1142 163.1
#10 Trigg, Jekory 7 0 417 0 57 0 0 474 67.7
#23 Bryant, Rodgric 5 341 12 0 0 0 0 353 70.6
#84 Smith, Quade 7 0 272 0 0 0 0 272 38.9
#6 Devine, Tyrone 5 67 0 107 0 0 0 174 34.8
#11 Quinn, Devante 4 173 0 0 0 0 0 173 43.3
#35 Morganti, Michael 6 143 0 0 0 0 0 143 23.8
#8 Myrick, Daniel 2 0 0 0 0 93 0 93 46.5
#2 Monistere, Shane 4 0 0 52 0 0 0 52 13.0
#14 Gordon, Blake 3 0 0 0 0 49 0 49 16.3
#21 Myles, Corey 2 0 0 0 0 39 0 39 19.5
#85 Blackwell, Connor 1 0 36 0 0 0 0 36 36.0
#17 Yancey, Benton 1 0 0 0 0 28 0 28 28.0
#3 Green, Nigel 1 0 0 0 0 28 0 28 28.0
#27 Davis, Mac 1 0 0 0 0 10 0 10 10.0
#26 Hicks, Curtis 1 9 0 0 0 0 0 9 9.0
#81 Foley, Sterling 1 0 8 0 0 0 0 8 8.0
#83 Wall, John Allan 1 0 6 0 0 0 0 6 6.0
#18 Wilson, Hayden 1 4 0 0 0 0 0 4 4.0
#42 Smyly, Brian 1 2 0 0 0 0 0 2 2.0
#48 Muqbil, Fahed 1 2 0 0 0 0 0 2 2.0
#93 Telfort, Xavier 1 0 0 0 0 0 0 0 0.0
#44 Tharpe, Hayden 1 0 0 0 0 0 0 0 0.0
#69 Petit, Nick 1 0 0 0 0 0 0 0 0.0
#92 Harris, Reggie 1 0 0 0 0 0 0 0 0.0
#7 1 0 0 0 0 0 0 0 0.0
#91 Freeman, Will 2 0 0 0 0 0 0 0 0.0
#5 Humphreys, Reid 7 -54 0 0 0 0 0 -54 -7.7
Totals: 7 1829 751 159 57 247 0 3043 434.7
Opponents: 7 930 1304 606 82 15 24 2961 423.0

Scoring
      Kick Rush Pass Rec    
Player TD FG PAT PAT PAT PAT Saf Pts
#4 Nash, Ramone 14 0 0 0-0 0-0 0 0 84
#12 Rhodes, Morgan 0 2 27 0-0 0-0 0 0 33
#84 Smith, Quade 4 0 0 0-2 0-0 0 0 24
#35 Morganti, Michael 3 0 0 0-0 0-0 0 0 18
#10 Trigg, Jekory 3 0 0 0-0 0-0 0 0 18
#23 Bryant, Rodgric 2 0 0 0-0 0-0 0 0 12
#11 Quinn, Devante 2 0 0 0-1 0-0 0 0 12
#6 Devine, Tyrone 1 0 0 0-0 0-0 0 0 6
#8 Myrick, Daniel 1 0 0 0-0 0-0 0 0 6
#14 Gordon, Blake 1 0 0 0-0 0-0 0 0 6
#42 Smyly, Brian 1 0 0 0-0 0-0 0 0 6
#5 Humphreys, Reid 0 0 0 0-0 0-0 0 0 0
Totals: 32 2 27 0-3 0-0 0 0 225
Opponents: 20 2 10 0-3 1-4 1 0 138

Defense
Player Total Tkl Ast Sack Yds TFL Yds PBU FF BLK
#91 Freeman, Will 2.0 2 0 0.0 0 0.0 0 0 2 0
#92 Harris, Reggie 1.0 1 0 1.0 8 1.0 8 0 1 0
#44 Tharpe, Hayden 1.0 1 0 0.0 0 0.0 0 0 1 0
#69 Petit, Nick 1.0 1 0 0.0 0 0.0 0 0 1 0
#14 Gordon, Blake 0.0 0 0 0.0 0 0.0 0 0 0 0
#8 Myrick, Daniel 0.0 0 0 0.0 0 0.0 0 0 0 0
#21 Myles, Corey 0.0 0 0 0.0 0 0.0 0 0 0 0
#17 Yancey, Benton 0.0 0 0 0.0 0 0.0 0 0 0 0
#3 Green, Nigel 0.0 0 0 0.0 0 0.0 0 0 0 0
#7 0.0 0 0 0.0 0 0.0 0 0 0 0
#27 Davis, Mac 0.0 0 0 0.0 0 0.0 0 0 0 0
Totals: 5.0 5 0 1.0 8 1.0 8 0 5 0
Opponents: 7.0 7 0 0.0 0 1.0 1 0 7 1

Interceptions
Player Num Yds Avg Lng TD
#14 Gordon, Blake 3 49 16.3 49 1
#8 Myrick, Daniel 2 93 46.5 70 1
#21 Myles, Corey 2 39 19.5 25 0
#17 Yancey, Benton 1 28 28.0 28 0
#3 Green, Nigel 1 28 28.0 28 0
#27 Davis, Mac 1 10 10.0 10 0
#92 Harris, Reggie 1 0 0.0 0 0
#7 1 0 0.0 0 0
Totals: 12 247 20.6 70 2
Opponents: 3 15 5.0 15 0

Northwest Rankin Team Summary Statistics (7 games)

Team stats Northwest Rankin Opponents
SCORING 225 138
     Points per game 32.1 19.7
FIRST DOWNS 108 111
     Rushing 82 59
     Passing 26 52
     Penalty 0 0
RUSHING YARDAGE 1829 930
     Rushing attempts 302 218
     Average per rush 6.1 4.3
     Average per game 261.3 132.9
     Rushing TDs 23 10
PASSING YARDAGE 751 1304
     Completions - attempts 39 - 77 123 - 239
     Average per attempt 9.8 5.5
     Average per completion 19.3 10.6
     Average per game 107.3 186.3
     Passing TDs 7 10
     Interceptions 3 12
TOTAL OFFENSE 2580 2234
     Total plays 379 457
     Average per play 6.8 4.9
     Average per game 368.6 319.1
KICKOFF RETURNS - YARDS 10 - 159 29 - 606
     Average per attempt 15.9 20.9
     Kickoff return TDs 0 0
PUNT RETURNS - YARDS 8 - 57 7 - 82
     Average per attempt 7.1 11.7
     Punt return TDs 0 0
FUMBLES - FUMBLES LOST 8 - 7 5 - 5
     Fumble recoveries - return yards 5 - 0 7 - 24
     Average per recovery 0.0 3.4
     Fumble recovery TDs 0 0
INTERCEPTIONS 12 3
     Interception return yards 247 15
     Average per interception 20.6 5.0
     Interception return TDs 2 0
PENALTIES - YARDS 31 - 256 36 - 283
     Average per game 36.6 40.4
PUNTS - YARDS 26 - 1068 32 - 1099
     Average per punt 41.1 34.3
DEFENSIVE SACKS - YARDS 1 - 8 0 - 0
FIELD GOALS MADE - ATTEMPTED 2 - 8 2 - 2
PAT MADE - ATTEMPTED 27 - 32 11 - 20
     PAT kick made - attempted 27 - 29 10 - 13
     PAT run made - attempted 0 - 3 0 - 3
     PAT pass made - attempted 0 - 0 1 - 4
TIME OF POSSESSION 166:28 169:32
     Average per game 23:47 24:13
THIRD DOWN EFFICIENCY 36.1 36.6
     Made - attempted 26 - 72 34 - 93
FOURTH DOWN EFFICIENCY 50.0 52.6
     Made - attempted 5 - 10 10 - 19
TURNOVER RATIO +7 -7